̽»¨ÊÓÆµ

Academics

Undergraduate Academic Program Summaries

The program summary is the guide used to determine what courses, and associated requirements, you will need to take in order to earn a degree at ̽»¨ÊÓÆµ. These program summaries are intended for individuals who are interested in attending WCSU or students who are interested in changing majors.

Archived Program Summaries/Sheets can be found on the menu to the left.

 

Helpful tips:

  • Current students should view their audit in Degree Works for up to date information.
  • The Program Summaries provide example 4-year plans. These are just suggestions. A student should create their plan based on their own strengths and interests. Please consult your advisor if you want to adjust your plan.
  • Freshman students should make sure they have looked over their program summary and checked in with their advisor.
  • Transfer students with more than 30 transfer credits should consult the program summary along with the evaluation that was issued you by Admissions.
  • If your current major institutes significant changes to your program and develops a new Program Summary you have the option of using either the new or your current program summary – check with your department which option is best for you.

 


Minor Programs

Blank 4-Yr Plan

Transfer Credit Evaluation Form

ANCELL SCHOOL OF BUSINESS

Accounting (Financial option) – Ìý |Ìý

Accounting (Accounting Analytics option) – Ìý |Ìý

Cybersecurity – Ìý |Ìý

Finance (Investments & Markets option) – Ìý |Ìý

Finance (Management option) – Ìý |Ìý

Management (Human Resources option) – |Ìý

Management (Small Business & Entrepreneurial Management option) – Ìý |Ìý

Management (Supervisory Management option) – Ìý |Ìý

Management Information Systems – Ìý |Ìý

Management Information Systems (Information Security option) – Ìý |Ìý

Marketing – Ìý |Ìý

Marketing Digital & Interactive Marketing Option – Ìý |Ìý

Undecided Business

MACRICOSTAS SCHOOL OF ARTS AND SCIENCES

Anthropology/Sociology (General Studies option) – Ìý |Ìý

Anthropology/Sociology (Global Studies option) – Ìý |Ìý

Anthropology/Sociology (Social Justice & Policy option) – Ìý |Ìý

Applied Computing – Ìý |Ìý

Applied & Computational Math (Actuarial Science option) – |Ìý

Applied & Computational Math (DEs & Scientific Computing options) – Ìý |Ìý

Applied & Computational Math (ML & Data Science option) – Ìý |Ìý

Biology (Professional option) – Ìý |Ìý

Biology (Bioscience option) – Ìý |Ìý

Biology (Ecological option) – Ìý |Ìý

Chemistry – Ìý |Ìý

Chemistry ACS Approved – Ìý |Ìý

Chemistry (Biochemistry option) – |Ìý

Chemistry (Biochemistry option/ACS Approved) – Ìý |Ìý

Computer Science – Ìý |Ìý

Economics – Ìý |Ìý

English (Literature) – Ìý |Ìý

History – Ìý |Ìý

Interdisciplinary Studies – Ìý |Ìý

Mathematics – Ìý |Ìý

Meteorology – Ìý |Ìý

Philosophy

Political Science – Ìý |Ìý

Psychology – Ìý |Ìý

Spanish – Ìý |Ìý

Undecided/Exploratory Studies

SCHOOL OF PROFESSIONAL STUDIES

Criminal Justice (Corrections Option) – Ìý |Ìý

Criminal Justice (Criminology Option) – Ìý |

Criminal Justice (Law Enforcement Option) – Ìý |Ìý

Criminal Justice (Legal Studies Option) – |Ìý

Criminal Justice (Homeland Security option – Ìý |Ìý

Elementary Education – Interdisciplinary – Ìý |Ìý

Health Education (PreK-12) – Ìý |Ìý

Sport & Wellness Management – Ìý |Ìý

Nursing – Ìý |Ìý

Nursing (RN to BS option) – Ìý |Ìý

Public Health (Allied Health) – Ìý |Ìý

Public Health (Community Health) – Ìý |Ìý

Public Health (Fitness and Wellness) – Ìý |Ìý

Public Health (Holistic and Integrative Health) – Ìý |Ìý

Secondary Education – Biology – |Ìý

Secondary Education – Chemistry – Ìý |Ìý

Secondary Education – English – Ìý |Ìý

Secondary Education – History with Social Studies – Ìý |Ìý

Secondary Education – Mathematics – |Ìý

Secondary Education – Spanish – |Ìý

Social Work – Ìý |Ìý

SCHOOL OF VISUAL, PERFORMING & Communication ARTS

Art – Ìý |Ìý

Communication (Communication Studies option) – Ìý |Ìý

Digital Interactive Media Arts (Art Option) – |Ìý

Digital Interactive Media Arts (Computer Science Option) – Ìý |Ìý

Digital Interactive Media Arts (Media Production Option) – |Ìý

Media Arts (Media Production Option)- Ìý |Ìý

Music – |Ìý

Music (Audio and Music Production Option) – Ìý |Ìý

Music (Jazz Studies option) – |Ìý

Music Education (K-12) – |Ìý

Music in Performance (Vocal Emphasis) – Ìý |Ìý

Music in Performance (Instrumental Emphasis) – Ìý |

Musical Theatre – Ìý |Ìý

Popular Music – Ìý |Ìý

Professional Writing (Business & Technical Writing option) – |Ìý

Professional Writing (Creative Writing option) – |Ìý

Professional Writing (Journalism & Public Relation option) – |Ìý

Theatre Arts – Ìý |ÌýÌý

Theatre Arts (Acting option) – Ìý |Ìý

Theatre Arts (Design/Technical option) – Ìý |Ìý

Theatre Arts (Stage Management option) – Ìý |Ìý

Visual Arts (Graphic Design concentration) – Ìý |Ìý

Visual Arts (Illustration concentration) – Ìý |Ìý

Visual Arts (Painting concentration) – Ìý |Ìý

Visual Arts (Photography concentration) – Ìý |Ìý